<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interaction Modeling</title>
	<atom:link href="http://boxesandarrows.com/interaction-modeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://boxesandarrows.com/interaction-modeling/</link>
	<description>Boxes and Arrows is devoted to the practice, innovation, and discussion of design; including graphic design, interaction design, information architecture and the design of business.</description>
	<lastBuildDate>Wed, 15 May 2013 11:41:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: arhythmt</title>
		<link>http://boxesandarrows.com/interaction-modeling/#comment-5863</link>
		<dc:creator>arhythmt</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/interaction-modeling/#comment-5863</guid>
		<description><![CDATA[Excellent article!  Very clear description.]]></description>
		<content:encoded><![CDATA[<p>Excellent article!  Very clear description.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nemrut</title>
		<link>http://boxesandarrows.com/interaction-modeling/#comment-5864</link>
		<dc:creator>nemrut</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/interaction-modeling/#comment-5864</guid>
		<description><![CDATA[Very informative article.  I always referred to them as simply &#039;flow diagrams.&#039;  You&#039;ve provided a few more academic terms to my User Experience vocabulary :-)]]></description>
		<content:encoded><![CDATA[<p>Very informative article.  I always referred to them as simply &#8216;flow diagrams.&#8217;  You&#8217;ve provided a few more academic terms to my User Experience vocabulary <img src='http://www-boxesandarrows-com.zippykid.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mqueen</title>
		<link>http://boxesandarrows.com/interaction-modeling/#comment-5865</link>
		<dc:creator>mqueen</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/interaction-modeling/#comment-5865</guid>
		<description><![CDATA[Glad I could help with the lingo! There is another distinction though. Suppose you ‘diagram’ 1 user during a session. I would be inclined to call that a flow diagram too! However, suppose you diagram 10 users? Then, user cognitive states like “edit list for X” becomes, “edit” as more users exhibit the same behavior. Then, you get some predictability (with a level of abstraction). More users will do this edit stage! As soon as corroborated predictability sets in … then it’s a model. Intuitively, the phrase “model predictions” is commonly used with that same meaning. BTW, that speech always gets a standing ovation :)]]></description>
		<content:encoded><![CDATA[<p>Glad I could help with the lingo! There is another distinction though. Suppose you ‘diagram’ 1 user during a session. I would be inclined to call that a flow diagram too! However, suppose you diagram 10 users? Then, user cognitive states like “edit list for X” becomes, “edit” as more users exhibit the same behavior. Then, you get some predictability (with a level of abstraction). More users will do this edit stage! As soon as corroborated predictability sets in … then it’s a model. Intuitively, the phrase “model predictions” is commonly used with that same meaning. BTW, that speech always gets a standing ovation <img src='http://www-boxesandarrows-com.zippykid.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithpulverngccom</title>
		<link>http://boxesandarrows.com/interaction-modeling/#comment-5866</link>
		<dc:creator>keithpulverngccom</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/interaction-modeling/#comment-5866</guid>
		<description><![CDATA[Excellent!!...a very conicse but elegant explanatiion...although it seems somehow sad that after all this time we still have to explain &quot;it&quot; so often. I suppose that it comes from Customers being told and then actually believing they will get a &quot;free design&quot; and &quot;save money&quot; having the programmers sort of &quot;design-while-coding&quot;.

Nothing shows up as quickly as a lack of design (or blueprint or plan) as evidenced by several big-name federal agencies being forced to abandon multi-million dollar development projects because they attempted to follow the Evolutionary Model instead of the Intelligent Design Model.]]></description>
		<content:encoded><![CDATA[<p>Excellent!!&#8230;a very conicse but elegant explanatiion&#8230;although it seems somehow sad that after all this time we still have to explain &#8220;it&#8221; so often. I suppose that it comes from Customers being told and then actually believing they will get a &#8220;free design&#8221; and &#8220;save money&#8221; having the programmers sort of &#8220;design-while-coding&#8221;.</p>
<p>Nothing shows up as quickly as a lack of design (or blueprint or plan) as evidenced by several big-name federal agencies being forced to abandon multi-million dollar development projects because they attempted to follow the Evolutionary Model instead of the Intelligent Design Model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mqueen</title>
		<link>http://boxesandarrows.com/interaction-modeling/#comment-5867</link>
		<dc:creator>mqueen</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/interaction-modeling/#comment-5867</guid>
		<description><![CDATA[Of this you speak the truth.  And, your comment, &quot;... believing they will get a &#039;free design&#039; and &#039;save money&#039; having the programmers sort of &#039;design-while-coding&#039;.&quot; -- sounds like the voice of experience :)

That is a case study I&#039;d like to read.]]></description>
		<content:encoded><![CDATA[<p>Of this you speak the truth.  And, your comment, &#8220;&#8230; believing they will get a &#8216;free design&#8217; and &#8216;save money&#8217; having the programmers sort of &#8216;design-while-coding&#8217;.&#8221; &#8212; sounds like the voice of experience <img src='http://www-boxesandarrows-com.zippykid.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>That is a case study I&#8217;d like to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cwodtke</title>
		<link>http://boxesandarrows.com/interaction-modeling/#comment-5868</link>
		<dc:creator>cwodtke</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/interaction-modeling/#comment-5868</guid>
		<description><![CDATA[I don&#039;t know if you have noticed it... but there is a little mysterious &quot;suggest&quot; link. This allows you to &quot;suggest&quot; a comment be considered as an article. Matt, if you think Keith&#039;s comment would be a case study you&#039;d like to read, why not click it and try!]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you have noticed it&#8230; but there is a little mysterious &#8220;suggest&#8221; link. This allows you to &#8220;suggest&#8221; a comment be considered as an article. Matt, if you think Keith&#8217;s comment would be a case study you&#8217;d like to read, why not click it and try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whitneyq</title>
		<link>http://boxesandarrows.com/interaction-modeling/#comment-5869</link>
		<dc:creator>whitneyq</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/interaction-modeling/#comment-5869</guid>
		<description><![CDATA[This sounds a lot like The Bridge, a participatory analysis design and assessment (PANDA) technique developed at Bellcore by Tom Dayton, Joe Kramer and others. It&#039;s focused on a participatory workshop in which a variety of stakeholders (business, users, experts) created three views, which they called something like Current, Blue Sky,  and Real. It was intended for working on large object-oriented expert systems. The writeups are all pretty dry, but the actual sessions (at least the ones I saw) were much more lively and engaging.]]></description>
		<content:encoded><![CDATA[<p>This sounds a lot like The Bridge, a participatory analysis design and assessment (PANDA) technique developed at Bellcore by Tom Dayton, Joe Kramer and others. It&#8217;s focused on a participatory workshop in which a variety of stakeholders (business, users, experts) created three views, which they called something like Current, Blue Sky,  and Real. It was intended for working on large object-oriented expert systems. The writeups are all pretty dry, but the actual sessions (at least the ones I saw) were much more lively and engaging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mqueen</title>
		<link>http://boxesandarrows.com/interaction-modeling/#comment-5870</link>
		<dc:creator>mqueen</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/interaction-modeling/#comment-5870</guid>
		<description><![CDATA[I haven&#039;t heard of The Bridge though many similar methods exist in the expert systems lit. Practice mapping, for example, is a much more complex version of interaction modeling that often involves decision analysis techniques in lieu of the cognitive bias warrants I described above. Was there any mention of whether The Bridge enjoyed any success (case studies, anecdotes, etc.)?]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t heard of The Bridge though many similar methods exist in the expert systems lit. Practice mapping, for example, is a much more complex version of interaction modeling that often involves decision analysis techniques in lieu of the cognitive bias warrants I described above. Was there any mention of whether The Bridge enjoyed any success (case studies, anecdotes, etc.)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sammurraysutton</title>
		<link>http://boxesandarrows.com/interaction-modeling/#comment-5871</link>
		<dc:creator>sammurraysutton</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/interaction-modeling/#comment-5871</guid>
		<description><![CDATA[Excellent article - still holds up even three years later I&#039;d say. Basically formalizes a technique that I&#039;d been trying to express in a much more naive way through my own efforts.]]></description>
		<content:encoded><![CDATA[<p>Excellent article &#8211; still holds up even three years later I&#8217;d say. Basically formalizes a technique that I&#8217;d been trying to express in a much more naive way through my own efforts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
