<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Journeys, Needs, and Trust: A Volkswagen Case Study</title>
	<atom:link href="http://boxesandarrows.com/journeys-needs-and-trust-a-volkswagen-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://boxesandarrows.com/journeys-needs-and-trust-a-volkswagen-case-study/</link>
	<description>Boxes and Arrows is devoted to the practice, innovation, and discussion of design; including graphic design, interaction design, information architecture and the design of business.</description>
	<lastBuildDate>Wed, 15 May 2013 11:41:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: cwodtke</title>
		<link>http://boxesandarrows.com/journeys-needs-and-trust-a-volkswagen-case-study/#comment-6074</link>
		<dc:creator>cwodtke</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/journeys-needs-and-trust-a-volkswagen-case-study/#comment-6074</guid>
		<description><![CDATA[what a lovely and interesting case study. Thank so much for sharing your conceptual diagrams... I can&#039;t get enough of them!]]></description>
		<content:encoded><![CDATA[<p>what a lovely and interesting case study. Thank so much for sharing your conceptual diagrams&#8230; I can&#8217;t get enough of them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasonhobbs</title>
		<link>http://boxesandarrows.com/journeys-needs-and-trust-a-volkswagen-case-study/#comment-6075</link>
		<dc:creator>jasonhobbs</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/journeys-needs-and-trust-a-volkswagen-case-study/#comment-6075</guid>
		<description><![CDATA[Thanks...a note on the conceptual diagrams: I&#039;ve always felt that because our &#039;product&#039; as information architects is so abstract or conceptual that it is vital to visualise our solutions. Before going solo I used to ask designers to help me prepare my hand drawn sketches and conceptual diagrams to make them look amazing. Clients, and even internally at the company, people started to appreciate the IA so much more and started to feel like the process was almost an end in itself. It has helped me so much in the growth of my own ideas and being taken seriously by those I work with.]]></description>
		<content:encoded><![CDATA[<p>Thanks&#8230;a note on the conceptual diagrams: I&#8217;ve always felt that because our &#8216;product&#8217; as information architects is so abstract or conceptual that it is vital to visualise our solutions. Before going solo I used to ask designers to help me prepare my hand drawn sketches and conceptual diagrams to make them look amazing. Clients, and even internally at the company, people started to appreciate the IA so much more and started to feel like the process was almost an end in itself. It has helped me so much in the growth of my own ideas and being taken seriously by those I work with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
