<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Emotional Connections Through Participatory Design</title>
	<atom:link href="http://boxesandarrows.com/making-emotional-connections-through-participatory-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://boxesandarrows.com/making-emotional-connections-through-participatory-design/</link>
	<description>Boxes and Arrows is devoted to the practice, innovation, and discussion of design; including graphic design, interaction design, information architecture and the design of business.</description>
	<lastBuildDate>Mon, 20 May 2013 13:09:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jess</title>
		<link>http://boxesandarrows.com/making-emotional-connections-through-participatory-design/#comment-5267</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/making-emotional-connections-through-participatory-design/#comment-5267</guid>
		<description><![CDATA[Participatory Design or Participatory Discovery? I&#039;m digging the article, and think it&#039;s a great improvement over traditional focus groups. But I still see it as expressing preferences...in this technique how do we ground preference to *goals* (since the two don&#039;t always correlate). Also, how do we take the need expressed in a participant&#039;s suggested design and separate it from the &quot;embodiment of the ideal&quot;, where said user-designed embodiment may not be ideal?

When I use this concept I think I might call it &quot;Participatory Discovery&quot; so that the chance of management thinking designers aren&#039;t needed anymore is lessened (think &quot;hey, the users can design everything&quot;).]]></description>
		<content:encoded><![CDATA[<p>Participatory Design or Participatory Discovery? I&#8217;m digging the article, and think it&#8217;s a great improvement over traditional focus groups. But I still see it as expressing preferences&#8230;in this technique how do we ground preference to *goals* (since the two don&#8217;t always correlate). Also, how do we take the need expressed in a participant&#8217;s suggested design and separate it from the &#8220;embodiment of the ideal&#8221;, where said user-designed embodiment may not be ideal?</p>
<p>When I use this concept I think I might call it &#8220;Participatory Discovery&#8221; so that the chance of management thinking designers aren&#8217;t needed anymore is lessened (think &#8220;hey, the users can design everything&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Sanders</title>
		<link>http://boxesandarrows.com/making-emotional-connections-through-participatory-design/#comment-5268</link>
		<dc:creator>Liz Sanders</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/making-emotional-connections-through-participatory-design/#comment-5268</guid>
		<description><![CDATA[Jess, 
Good point about the title.  We usually call what we do &quot;Participatory Design Research&quot; as we do not believe that users are designers.  We do believe that users are creative and can express their dreams when we give them a chance to do so.

Liz]]></description>
		<content:encoded><![CDATA[<p>Jess,<br />
Good point about the title.  We usually call what we do &#8220;Participatory Design Research&#8221; as we do not believe that users are designers.  We do believe that users are creative and can express their dreams when we give them a chance to do so.</p>
<p>Liz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://boxesandarrows.com/making-emotional-connections-through-participatory-design/#comment-5269</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/making-emotional-connections-through-participatory-design/#comment-5269</guid>
		<description><![CDATA[Hey Liz,

I didn&#039;t think that you really intended this technique to produce &quot;final design&quot; - I am concerned about &#039;participatory design&#039; as a lable in general (and recently posted to CHI-WEB trolling for discussion on if participatory design is really design). Maybe you could weigh in there as well?]]></description>
		<content:encoded><![CDATA[<p>Hey Liz,</p>
<p>I didn&#8217;t think that you really intended this technique to produce &#8220;final design&#8221; &#8211; I am concerned about &#8216;participatory design&#8217; as a lable in general (and recently posted to CHI-WEB trolling for discussion on if participatory design is really design). Maybe you could weigh in there as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandy</title>
		<link>http://boxesandarrows.com/making-emotional-connections-through-participatory-design/#comment-5270</link>
		<dc:creator>brandy</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/making-emotional-connections-through-participatory-design/#comment-5270</guid>
		<description><![CDATA[I have recently been active in a participatory design study, we used the results from this study to drive our design, we looked for patterns and built upon those. It&#039;s been a wonderful, conducive experience. It has driven the structure of the site for the most part.]]></description>
		<content:encoded><![CDATA[<p>I have recently been active in a participatory design study, we used the results from this study to drive our design, we looked for patterns and built upon those. It&#8217;s been a wonderful, conducive experience. It has driven the structure of the site for the most part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drue Miller</title>
		<link>http://boxesandarrows.com/making-emotional-connections-through-participatory-design/#comment-5271</link>
		<dc:creator>Drue Miller</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/making-emotional-connections-through-participatory-design/#comment-5271</guid>
		<description><![CDATA[Great article! I&#039;d like to hear more about projects that used participatory design for other things (aside from getting a better understanding of your users, has anyone used this to pin down requirements or design a UI?)]]></description>
		<content:encoded><![CDATA[<p>Great article! I&#8217;d like to hear more about projects that used participatory design for other things (aside from getting a better understanding of your users, has anyone used this to pin down requirements or design a UI?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lodaya</title>
		<link>http://boxesandarrows.com/making-emotional-connections-through-participatory-design/#comment-5272</link>
		<dc:creator>lodaya</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/making-emotional-connections-through-participatory-design/#comment-5272</guid>
		<description><![CDATA[I am about to commence an exploration of &quot;design by users&quot; approach for first-time users of mobile telephones in rural India. I find this article very useful and one of the few that actually asserts the belief that people are creative and can become key drivers of new innovation. This contradicts the widely-held belief that users don&#039;t know what they really need or want - it is (only) the designer who has this insight/ability. Of course, the challenge lies in designing the tools &amp; techniques to involve and enable the users to design in such a way that it dovetails into the conventional corporate R&amp;D processes. I would welcome any suggestions or references in this regard: email me at lodaya_at_gmail.com please. Big thanks to Marty and Preetham for flagging this important and unattended opportunity.]]></description>
		<content:encoded><![CDATA[<p>I am about to commence an exploration of &#8220;design by users&#8221; approach for first-time users of mobile telephones in rural India. I find this article very useful and one of the few that actually asserts the belief that people are creative and can become key drivers of new innovation. This contradicts the widely-held belief that users don&#8217;t know what they really need or want &#8211; it is (only) the designer who has this insight/ability. Of course, the challenge lies in designing the tools &amp; techniques to involve and enable the users to design in such a way that it dovetails into the conventional corporate R&amp;D processes. I would welcome any suggestions or references in this regard: email me at lodaya_at_gmail.com please. Big thanks to Marty and Preetham for flagging this important and unattended opportunity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
