<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pioneering a User Experience (UX) Process</title>
	<atom:link href="http://boxesandarrows.com/pioneering-a-user-experience-ux-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://boxesandarrows.com/pioneering-a-user-experience-ux-process/</link>
	<description>Boxes and Arrows is devoted to the practice, innovation, and discussion of design; including graphic design, interaction design, information architecture and the design of business.</description>
	<lastBuildDate>Mon, 20 May 2013 13:09:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: ttorres</title>
		<link>http://boxesandarrows.com/pioneering-a-user-experience-ux-process/#comment-6835</link>
		<dc:creator>ttorres</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/pioneering-a-user-experience-ux-process/#comment-6835</guid>
		<description><![CDATA[Amy, great article. I agree with all of it. I personally have the hardest time with &quot;Go Deep, Not Wide&quot;. I&#039;m a perfectionist by nature and it&#039;s hard to say no to something when it clearly needs design help. But I&#039;ve learned the hard way (over and over again, in fact) that less is more. I&#039;d rather work on fewer projects and really dedicate myself to them then try to touch everything and not be satisfied with any of it. It just takes discipline and lots of it.]]></description>
		<content:encoded><![CDATA[<p>Amy, great article. I agree with all of it. I personally have the hardest time with &#8220;Go Deep, Not Wide&#8221;. I&#8217;m a perfectionist by nature and it&#8217;s hard to say no to something when it clearly needs design help. But I&#8217;ve learned the hard way (over and over again, in fact) that less is more. I&#8217;d rather work on fewer projects and really dedicate myself to them then try to touch everything and not be satisfied with any of it. It just takes discipline and lots of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hexodus</title>
		<link>http://boxesandarrows.com/pioneering-a-user-experience-ux-process/#comment-6836</link>
		<dc:creator>hexodus</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/pioneering-a-user-experience-ux-process/#comment-6836</guid>
		<description><![CDATA[This is an amazing article. Serendipitously I have found myself in a position where I can directly apply many of the lessons of this article. I work for a large company with many large and small projects. We have recently discussed improving our usability process and I have been tasked with the implementation. I will be keeping your article in mind as I do so.

Perfect timing!]]></description>
		<content:encoded><![CDATA[<p>This is an amazing article. Serendipitously I have found myself in a position where I can directly apply many of the lessons of this article. I work for a large company with many large and small projects. We have recently discussed improving our usability process and I have been tasked with the implementation. I will be keeping your article in mind as I do so.</p>
<p>Perfect timing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmitryubc</title>
		<link>http://boxesandarrows.com/pioneering-a-user-experience-ux-process/#comment-6837</link>
		<dc:creator>dmitryubc</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/pioneering-a-user-experience-ux-process/#comment-6837</guid>
		<description><![CDATA[This is one of the best articles I have read on B&amp;A in a while. I have recently found myself in a &quot;pioneering&quot; role, and truly appreciate these succinct and actionable pointers from an author who obviously has deep first hand experience with the subject matter. Thanks Amy!]]></description>
		<content:encoded><![CDATA[<p>This is one of the best articles I have read on B&amp;A in a while. I have recently found myself in a &#8220;pioneering&#8221; role, and truly appreciate these succinct and actionable pointers from an author who obviously has deep first hand experience with the subject matter. Thanks Amy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brennste</title>
		<link>http://boxesandarrows.com/pioneering-a-user-experience-ux-process/#comment-6838</link>
		<dc:creator>brennste</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/pioneering-a-user-experience-ux-process/#comment-6838</guid>
		<description><![CDATA[Amy, great article. I too have walked this lonely road (with some success0, but it continues to be an uphill climb. Good to know that I am not alone. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Amy, great article. I too have walked this lonely road (with some success0, but it continues to be an uphill climb. Good to know that I am not alone. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrybleizeffer</title>
		<link>http://boxesandarrows.com/pioneering-a-user-experience-ux-process/#comment-6839</link>
		<dc:creator>terrybleizeffer</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/pioneering-a-user-experience-ux-process/#comment-6839</guid>
		<description><![CDATA[Very good article, though I disagree with one part of it (more on that in a moment).  Very good point about tying to business drivers, and the deep vs wide distinction is critical -- at the end of the release, you need to have visible wins, and going wide hurts your chances of that.  The point I disagree with is this, &quot;Your team will save valuable time and resources by getting it right, or mostly right, the first time. And they’ll be faster doing it.&quot;  I don&#039;t really disagree that this is true, but I disagree that it&#039;s a useful argument.  Most companies are worried about THIS quarter, not next year.  And the time saving payoff for doing good design isn&#039;t immediate -- good design takes more time and effort than bad design.  I think telling stakeholders that this will save a lot of time... in two years... can do more harm than good.  The other thing that I think is important to emphasis during the evangelism phase is that by including customers in the design process you help to build buy in for the product even before you ship it, which can include customer references that you can market as early as the day you release.  This can make a big difference, and it&#039;s something that The Powers That Be can easily get their heads around.]]></description>
		<content:encoded><![CDATA[<p>Very good article, though I disagree with one part of it (more on that in a moment).  Very good point about tying to business drivers, and the deep vs wide distinction is critical &#8212; at the end of the release, you need to have visible wins, and going wide hurts your chances of that.  The point I disagree with is this, &#8220;Your team will save valuable time and resources by getting it right, or mostly right, the first time. And they’ll be faster doing it.&#8221;  I don&#8217;t really disagree that this is true, but I disagree that it&#8217;s a useful argument.  Most companies are worried about THIS quarter, not next year.  And the time saving payoff for doing good design isn&#8217;t immediate &#8212; good design takes more time and effort than bad design.  I think telling stakeholders that this will save a lot of time&#8230; in two years&#8230; can do more harm than good.  The other thing that I think is important to emphasis during the evangelism phase is that by including customers in the design process you help to build buy in for the product even before you ship it, which can include customer references that you can market as early as the day you release.  This can make a big difference, and it&#8217;s something that The Powers That Be can easily get their heads around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amyhillman</title>
		<link>http://boxesandarrows.com/pioneering-a-user-experience-ux-process/#comment-6840</link>
		<dc:creator>amyhillman</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/pioneering-a-user-experience-ux-process/#comment-6840</guid>
		<description><![CDATA[Terry,

Thanks for your thoughts on this article--it&#039;s great to get some additional perspective from another UX practitioner who&#039;s spent time in the trenches. :)

I can&#039;t say I agree with the argument that presenting time/$$ savings would &quot;do more harm than good&quot; when advocating a UX process. In my experience it&#039;s always been one of the biggest selling points. But you do have to present those claims carefully. A critical component, as I mention later in the article, is managing expectations. Being honest with yourself about the level of acceptance for UX methodologies at your company, and on the team, is important. Take small steps first, on less risky/visible projects if necessary. Clearly communicate throughout the entire process (especially when you&#039;re in the very early stages of introducing these new concepts). And then connect the dots for everyone so that they really see and understand the time/$$ savings.  

If you have past experience proving the ROI of UX activities it&#039;s a great way to show exactly how your process has worked before. If you don&#039;t have a case study in your back pocket, find one--there are many examples of how a UX process has saved other companies time and money, online and in many of the great UX books out there. 

One to check out is Cost Justifying Usability, by Bias &amp; Mayhew: http://tinyurl.com/36836g 

In the end, I think much of it comes down to communication. (As with much of life, I&#039;ve found!) 

It&#039;s funny, but often I find myself observing and analyzing the user experience of my own team and company--and applying a similar approach to my teaching/advocating as I use in my research and design of a new product. I talk with my coworkers to find out what the current process is, how they feel about it, what’s working and what isn’t (contextual research, requirements gathering); I test the waters and explore different ways of applying these methodologies (conceptual &quot;design&quot;, user validation); and I document how the process worked before and what the effects are after adopting a UX process (baseline evaluation, comparative results reporting). Sometimes, it almost feels like a process within a process. :)

One great point you make is that UX activities serve as an excellent PR opportunity! In hindsight, I might have added that as another argument to be made in favor of a UX process. Talking with customers serves multiple beneficial purposes. You gain an understanding of your end users and ultimately build a better product, but you also get to start making a positive impression on them before you’ve even built that product. People really take notice when a company cares enough about their experience to ask them what they think. It’s win-win for everyone. Excellent comment, thanks for adding it to the conversation.]]></description>
		<content:encoded><![CDATA[<p>Terry,</p>
<p>Thanks for your thoughts on this article&#8211;it&#8217;s great to get some additional perspective from another UX practitioner who&#8217;s spent time in the trenches. <img src='http://www-boxesandarrows-com.zippykid.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I can&#8217;t say I agree with the argument that presenting time/$$ savings would &#8220;do more harm than good&#8221; when advocating a UX process. In my experience it&#8217;s always been one of the biggest selling points. But you do have to present those claims carefully. A critical component, as I mention later in the article, is managing expectations. Being honest with yourself about the level of acceptance for UX methodologies at your company, and on the team, is important. Take small steps first, on less risky/visible projects if necessary. Clearly communicate throughout the entire process (especially when you&#8217;re in the very early stages of introducing these new concepts). And then connect the dots for everyone so that they really see and understand the time/$$ savings.  </p>
<p>If you have past experience proving the ROI of UX activities it&#8217;s a great way to show exactly how your process has worked before. If you don&#8217;t have a case study in your back pocket, find one&#8211;there are many examples of how a UX process has saved other companies time and money, online and in many of the great UX books out there. </p>
<p>One to check out is Cost Justifying Usability, by Bias &amp; Mayhew: <a href="http://tinyurl.com/36836g" rel="nofollow">http://tinyurl.com/36836g</a> </p>
<p>In the end, I think much of it comes down to communication. (As with much of life, I&#8217;ve found!) </p>
<p>It&#8217;s funny, but often I find myself observing and analyzing the user experience of my own team and company&#8211;and applying a similar approach to my teaching/advocating as I use in my research and design of a new product. I talk with my coworkers to find out what the current process is, how they feel about it, what’s working and what isn’t (contextual research, requirements gathering); I test the waters and explore different ways of applying these methodologies (conceptual &#8220;design&#8221;, user validation); and I document how the process worked before and what the effects are after adopting a UX process (baseline evaluation, comparative results reporting). Sometimes, it almost feels like a process within a process. <img src='http://www-boxesandarrows-com.zippykid.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>One great point you make is that UX activities serve as an excellent PR opportunity! In hindsight, I might have added that as another argument to be made in favor of a UX process. Talking with customers serves multiple beneficial purposes. You gain an understanding of your end users and ultimately build a better product, but you also get to start making a positive impression on them before you’ve even built that product. People really take notice when a company cares enough about their experience to ask them what they think. It’s win-win for everyone. Excellent comment, thanks for adding it to the conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amyhillman</title>
		<link>http://boxesandarrows.com/pioneering-a-user-experience-ux-process/#comment-6841</link>
		<dc:creator>amyhillman</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/pioneering-a-user-experience-ux-process/#comment-6841</guid>
		<description><![CDATA[Here&#039;s a shorter, hopefully fully active, link to the Bias/Mayhew book: http://tinyurl.com/36836g]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s a shorter, hopefully fully active, link to the Bias/Mayhew book: <a href="http://tinyurl.com/36836g" rel="nofollow">http://tinyurl.com/36836g</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrybleizeffer</title>
		<link>http://boxesandarrows.com/pioneering-a-user-experience-ux-process/#comment-6842</link>
		<dc:creator>terrybleizeffer</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/pioneering-a-user-experience-ux-process/#comment-6842</guid>
		<description><![CDATA[Giving this a little more thought, I suppose organizational maturity is the deciding factor on which way to go.  I completely agree with you that what you want to avoid is UX being seen as a cost center.  That&#039;s an unpleasant place to be.  We want to (accurately) be seen as a revenue generator and/or cost reducer.  In fact, a few years ago I did a presentation about UX ROI where I made both those points - I used &quot;non-defect&quot; (i.e. usability)  in-field problem reports to show how much money we spent on usability problems and I used market intelligence data to show that improving UX market drivers would increase revenue by specific amounts.  It was very effective... for that particular team.  But (like many people) I&#039;ve also worked with teams that think that future service costs are either a) someone else&#039;s problem, or b) something we can worry about after we get the code out the door.  Future cost savings arguments went over like a lead balloon with those folks.

Thanks for the interesting article and discussion.  Now if I can just figure out a way to remove those strikethroughs from my previous comment..... hmmmm, is that a functional defect or a usability problem?  =)]]></description>
		<content:encoded><![CDATA[<p>Giving this a little more thought, I suppose organizational maturity is the deciding factor on which way to go.  I completely agree with you that what you want to avoid is UX being seen as a cost center.  That&#8217;s an unpleasant place to be.  We want to (accurately) be seen as a revenue generator and/or cost reducer.  In fact, a few years ago I did a presentation about UX ROI where I made both those points &#8211; I used &#8220;non-defect&#8221; (i.e. usability)  in-field problem reports to show how much money we spent on usability problems and I used market intelligence data to show that improving UX market drivers would increase revenue by specific amounts.  It was very effective&#8230; for that particular team.  But (like many people) I&#8217;ve also worked with teams that think that future service costs are either a) someone else&#8217;s problem, or b) something we can worry about after we get the code out the door.  Future cost savings arguments went over like a lead balloon with those folks.</p>
<p>Thanks for the interesting article and discussion.  Now if I can just figure out a way to remove those strikethroughs from my previous comment&#8230;.. hmmmm, is that a functional defect or a usability problem?  =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ccollingridge</title>
		<link>http://boxesandarrows.com/pioneering-a-user-experience-ux-process/#comment-6843</link>
		<dc:creator>ccollingridge</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/pioneering-a-user-experience-ux-process/#comment-6843</guid>
		<description><![CDATA[Excellent article, and good advice. My mantra has been &quot;add value&quot;. Think about what you can do that adds value to developers, marketing folk, technical support, and so on. By asking yourself (honestly) whether you can really make an almost inarguable improvement, don&#039;t do it. By only acting where you know you add value, you build positive memories in people that are a basis for further cooperation in the future.

Basically, this is the &quot;low fruit&quot; you talk about. In a more mature situation it&#039;s harder to make obvious improvements, but in the early stages (and in many companies these &quot;early&quot; stages could be many months, if not years) you can really benefit from being perceived as a problem solver rather than a hassle. Someone who makes less work, not more.

And good luck to everyone taking this on!]]></description>
		<content:encoded><![CDATA[<p>Excellent article, and good advice. My mantra has been &#8220;add value&#8221;. Think about what you can do that adds value to developers, marketing folk, technical support, and so on. By asking yourself (honestly) whether you can really make an almost inarguable improvement, don&#8217;t do it. By only acting where you know you add value, you build positive memories in people that are a basis for further cooperation in the future.</p>
<p>Basically, this is the &#8220;low fruit&#8221; you talk about. In a more mature situation it&#8217;s harder to make obvious improvements, but in the early stages (and in many companies these &#8220;early&#8221; stages could be many months, if not years) you can really benefit from being perceived as a problem solver rather than a hassle. Someone who makes less work, not more.</p>
<p>And good luck to everyone taking this on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chriscocca</title>
		<link>http://boxesandarrows.com/pioneering-a-user-experience-ux-process/#comment-6844</link>
		<dc:creator>chriscocca</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/pioneering-a-user-experience-ux-process/#comment-6844</guid>
		<description><![CDATA[I found this article particularly timely - so thank you Amy! As someone in this position now, many of the things written ring true.]]></description>
		<content:encoded><![CDATA[<p>I found this article particularly timely &#8211; so thank you Amy! As someone in this position now, many of the things written ring true.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
