<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting Up Business Stakeholder Interviews, Part 1</title>
	<atom:link href="http://boxesandarrows.com/setting-up-business-stakeholder-interviews-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://boxesandarrows.com/setting-up-business-stakeholder-interviews-part-1/</link>
	<description>Boxes and Arrows is devoted to the practice, innovation, and discussion of design; including graphic design, interaction design, information architecture and the design of business.</description>
	<lastBuildDate>Mon, 20 May 2013 13:09:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: frankramirez</title>
		<link>http://boxesandarrows.com/setting-up-business-stakeholder-interviews-part-1/#comment-6531</link>
		<dc:creator>frankramirez</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/setting-up-business-stakeholder-interviews-part-1/#comment-6531</guid>
		<description><![CDATA[Micheal - great article! I particularly like how you plotted the stakeholders on the chart. How do you plan to use this chart once it&#039;s created?  Looking forward to pt.2.]]></description>
		<content:encoded><![CDATA[<p>Micheal &#8211; great article! I particularly like how you plotted the stakeholders on the chart. How do you plan to use this chart once it&#8217;s created?  Looking forward to pt.2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: austingovella</title>
		<link>http://boxesandarrows.com/setting-up-business-stakeholder-interviews-part-1/#comment-6532</link>
		<dc:creator>austingovella</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/setting-up-business-stakeholder-interviews-part-1/#comment-6532</guid>
		<description><![CDATA[I dig the chart, too, and would be interested in more info on putting it together and using it to guide your work in the organization.]]></description>
		<content:encoded><![CDATA[<p>I dig the chart, too, and would be interested in more info on putting it together and using it to guide your work in the organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaelbeavers</title>
		<link>http://boxesandarrows.com/setting-up-business-stakeholder-interviews-part-1/#comment-6533</link>
		<dc:creator>michaelbeavers</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/setting-up-business-stakeholder-interviews-part-1/#comment-6533</guid>
		<description><![CDATA[Frank, thanks and great question.  The chart, once completed, gives you a very different overall view of the available pool of stakeholders than an org chart might provide.  I think the most important thing it does is provide a framework for evaluating available stakeholders against the problem space so you and your client can make informed decisions about priority/order, lines of questions, and whom to eliminate in the event you have short timeframe to complete your interviews.

Austin, glad you like it, too.  If there&#039;s interest after these articles simmer and collect comments, I&#039;d be happy to do a write-up of an exercise that you can walk clients through.  It involves a trip to IKEA for a special item, plus magnets, construction paper, a Sharpie pen, Elmer&#039;s glue, dried macaroni, and purple glitter.  (Okay, those last two items aren&#039;t necessary...but they&#039;re an awful lot of fun.)]]></description>
		<content:encoded><![CDATA[<p>Frank, thanks and great question.  The chart, once completed, gives you a very different overall view of the available pool of stakeholders than an org chart might provide.  I think the most important thing it does is provide a framework for evaluating available stakeholders against the problem space so you and your client can make informed decisions about priority/order, lines of questions, and whom to eliminate in the event you have short timeframe to complete your interviews.</p>
<p>Austin, glad you like it, too.  If there&#8217;s interest after these articles simmer and collect comments, I&#8217;d be happy to do a write-up of an exercise that you can walk clients through.  It involves a trip to IKEA for a special item, plus magnets, construction paper, a Sharpie pen, Elmer&#8217;s glue, dried macaroni, and purple glitter.  (Okay, those last two items aren&#8217;t necessary&#8230;but they&#8217;re an awful lot of fun.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: challishodge</title>
		<link>http://boxesandarrows.com/setting-up-business-stakeholder-interviews-part-1/#comment-6534</link>
		<dc:creator>challishodge</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/setting-up-business-stakeholder-interviews-part-1/#comment-6534</guid>
		<description><![CDATA[Nice article. Thanks for taking the time. One little nit. You write:
&lt;blockquote&gt;If you are a User Experience professional, this will seem backwards, but it is the reality for how many corporate site owners work.&lt;/blockquote&gt;
This &lt;i&gt;IS&lt;/i&gt; the way business works and we as UX professionals should not be surprised by it. Our job is to find the intersection between business and user needs.]]></description>
		<content:encoded><![CDATA[<p>Nice article. Thanks for taking the time. One little nit. You write:</p>
<blockquote><p>If you are a User Experience professional, this will seem backwards, but it is the reality for how many corporate site owners work.</p></blockquote>
<p>This <i>IS</i> the way business works and we as UX professionals should not be surprised by it. Our job is to find the intersection between business and user needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaelbeavers</title>
		<link>http://boxesandarrows.com/setting-up-business-stakeholder-interviews-part-1/#comment-6535</link>
		<dc:creator>michaelbeavers</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxesandarrows.com/setting-up-business-stakeholder-interviews-part-1/#comment-6535</guid>
		<description><![CDATA[Hi, Challis.  You&#039;re absolutely right.  To clarify, I am personally often surprised that site owners--because &lt;i&gt;they&lt;i&gt; are evaluated on business goals--will give short shrift to user goals when making design decisions.  User Experience professionals should certainly design for both.  Sadly, the reality is that these decisions can be easily overruled if you don&#039;t have clearly communicated user advocacy within the organization.&lt;/i&gt;&lt;/i&gt;]]></description>
		<content:encoded><![CDATA[<p>Hi, Challis.  You&#8217;re absolutely right.  To clarify, I am personally often surprised that site owners&#8211;because <i>they</i><i> are evaluated on business goals&#8211;will give short shrift to user goals when making design decisions.  User Experience professionals should certainly design for both.  Sadly, the reality is that these decisions can be easily overruled if you don&#8217;t have clearly communicated user advocacy within the organization.</i></p>
]]></content:encoded>
	</item>
</channel>
</rss>
